- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DMG MORI
- ›
- CNC Vertical Machining Centers DMG MORI ULTRASONIC 10
CNC Vertical Machining Center DMG MORI ULTRASONIC 10
Net price | 246649 USD |
Local tax (VAT) | 23 % |
Company name |
Maszyneria
Sławomir Konieczko |
Address | Wita Stwosza 18/13 |
City | Jelenia Góra |
Post code | 58-560 |
region | Dolnośląskie |
Country | Poland |
Telephone | +48 603510566 |
Category | CNC Milling Machines and Machining Centers DMG MORI › |
Manufacturer | DMG MORI › |
CNC Vertical Machining Center DMG MORI ULTRASONIC 10 was manufactured by the machine manufacturer DMG MORI. Machine DMG MORI ULTRASONIC 10 was built in 2016 year.
General data | |
---|---|
Location | Poland |
region | Dolnośląskie |
Year of manufacture | 2016 |
Warranty | Without warranty |
Technical condition | Good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Status | A test can be performed |
Technical parameters | |
---|---|
Length of the working table | 190 mm |
Width of the working table | 190 mm |
Maximum table load (evenly distributed) | 10 kg |
Number of CNC controlled axles | 5 pcs |
Number of tools in the magazine | 60 pcs |
Maximum rotary speed of the vertical spindle | 40000 1/min |
Travel length X-axis (mechanical feed) | 120 mm |
Travel length Y-axis (mechanical feed) | 120 mm |
Travel length Z-axis (mechanical feed) | 200 mm |
Maximum feed rate in X-axis | 166667 mm/s |
Maximum feed rate in Y-axis | 166667 mm/s |
Maximum feed rate in Z-axis | 166667 mm/s |
Machine height | 2253 mm |
Machine length | 1775 mm |
Machine width | 1530 mm |
Machine weight | 1.8 t |
Equipment | |
---|---|
SIEMENS Sinumeric 840D | |
Lighting | |
Technical documentation |