2D Laser KIMLA POWERCUT LF1020
| Net price | 149864 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Lasers KIMLA › |
| Manufacturer | KIMLA › |
2D Laser KIMLA POWERCUT LF1020 was manufactured by the machine manufacturer KIMLA. Machine KIMLA POWERCUT LF1020 was built in 2022 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2022 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Laser power | 2 kW |
| Length of the working table | 2050 mm |
| Width of the working table | 1050 mm |
| Maximum table load (evenly distributed) | 600 kg |
| Number of tables | 2 pcs |
| Number of heads with lasers | 1 pcs |
| Travel length X-axis | 120 mm |
| Maximum feed rate in X-axis | 180 m/min |
| Maximum feed rate in Y-axis | 180 m/min |
| Maximum feed rate in Z-axis | 70 m/min |
| Machine height | 2400 mm |
| Machine length | 2300 mm |
| Machine width | 3400 mm |
| Machine weight | 4.7 t |
Equipment | |
|---|---|
| CNC control | |
| Ethernet (LAN) | |
| USB connection | |
| Fibre laser | |
| Servo drive for the Z-axis | |
| X-axis linear motor | |
| Y-axis linear motor | |
| Material detection system | |
| Pallet changer | |
| Filtering system | |
| Cooling aggregate | |
| Gas installation | |
























































