- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Horizontal Machining Centers
- ›
- CNC Horizontal Machining Centers TOYODA
- ›
- CNC Horizontal Machining Centers TOYODA FH 45-II
CNC Horizontal Machining Center TOYODA FH 45-II
CNC Horizontal Machining Center TOYODA FH 45-II was manufactured by the machine manufacturer TOYODA. Machine TOYODA FH 45-II was built in 2000 year.
General data | |
|---|---|
| Location | Netherlands |
| region | Noord-Brabant |
| Year of manufacture | 2000 |
| Warranty | Without warranty |
| Loading | The buyer organizes the loading at his own cost |
| Stock number | 04118 |
Technical parameters | |
|---|---|
| Length of the working table | 450 mm |
| Width of the working table | 450 mm |
| Maximum table load (evenly distributed) | 400 kg |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 60 pcs |
| Minimum rotary speed of the spindle | 50 1/min |
| Maximum rotary speed of the spindle | 14000 1/min |
| Travel length X-axis (mechanical feed) | 600 mm |
| Travel length Y-axis (mechanical feed) | 600 mm |
| Travel length Z-axis (mechanical feed) | 600 mm |
| Machine length | 5210 mm |
| Machine width | 2560 mm |
| Machine weight | 9 t |
Equipment | |
|---|---|
| Lighting | |












































