- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers BRIDGEPORT
- ›
- CNC Vertical Machining Centers BRIDGEPORT VMC 1000/22
CNC Vertical Machining Center BRIDGEPORT VMC 1000/22
| Category | CNC Milling Machines and Machining Centers BRIDGEPORT › |
| Manufacturer | BRIDGEPORT › |
ARCHIVED AD
CNC Vertical Machining Center BRIDGEPORT VMC 1000/22 was manufactured by the machine manufacturer BRIDGEPORT. Machine BRIDGEPORT VMC 1000/22 was built in 1997 year.
General data | |
|---|---|
| Location | United States |
| region | Colorado |
| Year of manufacture | 1997 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 1150.6 mm |
| Width of the working table | 490.2 mm |
| Maximum table load (evenly distributed) | 898.1 kg |
| Power of the spindle drive | 18.7 kW |
| Number of tools in the magazine | 22 pcs |
| Minimum rotary speed of the vertical spindle | 40 1/min |
| Maximum rotary speed of the vertical spindle | 6000 1/min |
| Travel length X-axis (mechanical feed) | 1021.1 mm |
| Travel length Y-axis (mechanical feed) | 508 mm |
| Travel length Z-axis (mechanical feed) | 500.4 mm |
| Maximum feed rate in X-axis | 508 mm/s |
| Maximum feed rate in Y-axis | 508 mm/s |
| Maximum feed rate in Z-axis | 333.2 mm/s |
| Machine height | 2616.2 mm |
| Machine length | 2595.9 mm |
| Machine width | 2159 mm |
| Machine weight | 3.8 t |
Equipment | |
|---|---|
| BRIDGEPORT DX 32 | |
| Technical documentation | |












































