- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DUGARD
- ›
- CNC Vertical Machining Centers DUGARD EAGLE 660
CNC Vertical Machining Center DUGARD EAGLE 660
| Net price | 29700 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers DUGARD › |
| Manufacturer | DUGARD › |
CNC Vertical Machining Center DUGARD EAGLE 660 was manufactured by the machine manufacturer DUGARD. Machine DUGARD EAGLE 660 was built in 2005 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2005 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 810 mm |
| Width of the working table | 510 mm |
| Maximum table load (evenly distributed) | 500 kg |
| Minimum rotary speed of the vertical spindle | 80 1/min |
| Maximum rotary speed of the vertical spindle | 8000 1/min |
| Travel length X-axis (mechanical feed) | 660 mm |
| Travel length Y-axis (mechanical feed) | 530 mm |
| Travel length Z-axis (mechanical feed) | 510 mm |
| Maximum feed rate in X-axis | 30 mm/s |
| Maximum feed rate in Y-axis | 30 mm/s |
| Maximum feed rate in Z-axis | 24 mm/s |
| Total power demand | 15 kW |
| Machine height | 2.6 mm |
| Machine length | 2000 mm |
| Machine width | 2.1 mm |
| Machine weight | 5 t |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 810D ShopM | |
| Technical documentation | |













































