- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers HYUNDAI-KIA
- ›
- CNC Vertical Machining Centers HYUNDAI-KIA VX500
CNC Vertical Machining Center HYUNDAI-KIA VX500
| Category | CNC Milling Machines and Machining Centers HYUNDAI-KIA › | 
| Manufacturer | HYUNDAI-KIA › | 
ARCHIVED AD
			
			
														
			
CNC Vertical Machining Center HYUNDAI-KIA VX500 was manufactured by the machine manufacturer HYUNDAI-KIA. Machine HYUNDAI-KIA VX500 was built in 2008 year.
 
		| General data | |
|---|---|
| Location | Poland | 
| region | Dolnośląskie | 
| Year of manufacture | 2008 | 
| Warranty | Without warranty | 
| Technical condition | Good | 
| Payment | Before receipt | 
| Transport | The buyer organizes the transport at his own cost | 
| Technical parameters | |
|---|---|
| Length of the working table | 1200 mm | 
| Width of the working table | 500 mm | 
| Maximum table load (evenly distributed) | 800 kg | 
| Power of the spindle drive | 15 kW | 
| Number of tools in the magazine | 20 pcs | 
| Minimum rotary speed of the vertical spindle | 80 1/min | 
| Maximum rotary speed of the vertical spindle | 8000 1/min | 
| Maximum distance of the spindle from the table | 785 mm | 
| Throat depth (distance of the spindle axis from the frame) | 615 mm | 
| Travel length X-axis (mechanical feed) | 1060 mm | 
| Travel length Y-axis (mechanical feed) | 510 mm | 
| Travel length Z-axis (mechanical feed) | 635 mm | 
| Maximum feed rate in X-axis | 600 mm/s | 
| Maximum feed rate in Y-axis | 600 mm/s | 
| Maximum feed rate in Z-axis | 500 mm/s | 
| Machine weight | 7 t | 
| Equipment | |
|---|---|
| FANUC Series 21i-MB | |
















































