- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines SCHARMANN
- ›
- Horizontal Boring Machines SCHARMANN HEAVYCUT 4.2
Horizontal Boring Machine SCHARMANN HEAVYCUT 4.2
Horizontal Boring Machine SCHARMANN HEAVYCUT 4.2 was manufactured by the machine manufacturer SCHARMANN. Machine SCHARMANN HEAVYCUT 4.2 was built in 1999 year.
General data | |
---|---|
Location | Germany |
region | Nordrhein-Westfalen |
Year of manufacture | 1999 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Spindle bore | 225 mm |
Length of the working table | 5000 mm |
Width of the working table | 4500 mm |
Maximum table load (evenly distributed) | 90000 kg |
Power of the spindle drive | 145 kW |
Minimum rotary speed of the spindle | 10 1/min |
Maximum rotary speed of the spindle | 1250 1/min |
Travel length X-axis (mechanical feed) | 15000 mm |
Travel length Y-axis (mechanical feed) | 5000 mm |
Travel length Z-axis (mechanical feed) | 1300 mm |
Maximum feed rate in X-axis | 166.7 mm/s |
Maximum feed rate in Y-axis | 166.7 mm/s |
Maximum feed rate in Z-axis | 166.7 mm/s |
Total power demand | 350 kW |
Machine weight | 310 t |
Equipment | |
---|---|
SIEMENS SINUMERIK 840 C | |
CNC control | |
Liquid cooling system |