- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines TOS VARNSDORF
- ›
- Horizontal Boring Machines TOS VARNSDORF W 75
Horizontal Boring Machine TOS VARNSDORF W 75
Horizontal Boring Machine TOS VARNSDORF W 75 was manufactured by the machine manufacturer TOS VARNSDORF. Machine TOS VARNSDORF W 75 was built in 1986 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1986 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Spindle bore | 75 mm |
| Length of the working table | 950 mm |
| Width of the working table | 950 mm |
| Power of the spindle drive | 11 kW |
| Minimum rotary speed of the spindle | 18 1/min |
| Maximum rotary speed of the spindle | 1800 1/min |
| Travel length X-axis (mechanical feed) | 1250 mm |
| Travel length Y-axis (mechanical feed) | 900 mm |
| Travel length Z-axis (mechanical feed) | 1000 mm |
| Total power demand | 15 kW |
| Machine height | 2796 mm |
| Machine length | 4550 mm |
| Machine width | 3359 mm |
| Machine weight | 10.7 t |
Equipment | |
|---|---|
| Digital readouts | |
| Swivel head (1 axis) | |
| Rear column | |
| Technical documentation | |











































































