- UniMachines
- ›
- Injection Molding Machines
- ›
- Plastics Injection Molding Machines
- ›
- Plastics Injection Molding Machines BATTENFELD
- ›
- Plastics Injection Molding Machines BATTENFELD PLUS 350
Plastics Injection Molding Machine BATTENFELD PLUS 350
| Net price | Ask› | 
| Company name | AMARON s.r.o. (Ltd.) M. Naji | 
| Address | info@amaron-trading.com | 
| City | Brno | 
| Post code | 602 00 | 
| region | Jihomoravský kraj | 
| Country | Czech Republic | 
| Telephone | +420 542 210 850 +420 776 115 345 | 
| Category | Injection Molding Machines BATTENFELD › | 
| Manufacturer | BATTENFELD › | 
Plastics Injection Molding Machine BATTENFELD PLUS 350 was manufactured by the machine manufacturer BATTENFELD. Machine BATTENFELD PLUS 350 was built in 1994 year.
 
		| General data | |
|---|---|
| Location | Czech Republic | 
| region | Jihomoravský kraj | 
| Year of manufacture | 1994 | 
| Warranty | Without warranty | 
| Technical condition | Good | 
| Loading | The buyer organizes the loading at his own cost | 
| Payment | Before receipt | 
| Transport | The buyer organizes the transport at his own cost | 
| Status | A test can be performed | 
| Stock number | 7029 | 
| Technical parameters | |
|---|---|
| Clamping force | 35.7 t | 
| Injection capacity | 38 cm3 | 
| Injection weight | 34.5 g | 
| Height of the plate for mounting the mold | 470 mm | 
| Width of the plate for mounting the mold | 280 mm | 
| Distance between the columns (horizontal) | 270 mm | 
| Distance between the columns (vertical) | 270 mm | 
| Maximum injection pressure | 157.5 MPa | 
| Equipment | |
|---|---|
| no data | |












































