- UniMachines
- ›
- Injection Molding Machines
- ›
- Plastics Injection Molding Machines
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI KM 80 - 390 C2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 80 - 390 C2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 80 - 390 C2 was manufactured by the machine manufacturer KRAUSS MAFFEI. Machine KRAUSS MAFFEI KM 80 - 390 C2 was built in 2001 year.
General data | |
---|---|
Location | Germany |
region | Nordrhein-Westfalen |
Year of manufacture | 2001 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Clamping force | 81.6 t |
Injection capacity | 156 cm3 |
Injection weight | 142 g |
Height of the plate for mounting the mold | 610 mm |
Width of the plate for mounting the mold | 610 mm |
Distance between the columns (horizontal) | 405 mm |
Distance between the columns (vertical) | 405 mm |
Power of the ejector | 2.2 t |
Length of the ejector stroke | 150 mm |
Screw diameter | 35 mm |
Maximum injection pressure | 242.9 MPa |
Pump power | 19 kW |
Oil tank capacity | 170 l |
Machine length | 3980 mm |
Machine width | 1400 mm |
Machine height | 2000 mm |
Weight of the injection molding machine | 3 t |
Equipment | |
---|---|
KRAUSS MAFFEI MC 4 | |
CNC control | |
Vibroisolators |